Patrick Emerling reflects on his long road to the Whelen Modified Tour title
TOP PICK FOR YOU
After 16 years of trying, Patrick Emerling is a NASCAR Whelen Modified Tour champion
TOP PICK FOR YOU
Teddy Hodgdon scores season-ending victory at Thompson; Patrick Emerling clinches 2026 Modified Tour championship
TOP PICK FOR YOU
Highlights: World Series 150 at Thompson Speedway Motorsports Park
TOP PICK FOR YOU
Teddy Hodgdon's Victory Lane interview at Thompson
TOP PICK FOR YOU
2026 SCHEDULE 2026 SCHEDULE
SELECT SERIES
prev. race
Previous Race
05
Winner
Teddy Hodgdon
Upcoming Races
DRIVER STANDINGS DRIVER STANDINGS
SELECT SERIES
Whelen Modified Tour
| Number | Driver | Races | Wins | Points | Driver Link |
|---|---|---|---|---|---|
| 1 | Patrick Emerling | 16 | 5 | 643 | https://www.racing-reference.info/drivdet/emerlpa01/2026/N |
| 2 | Austin Beers | 16 | 0 | 607 | https://www.racing-reference.info/drivdet/beersau01/2026/N |
| 3 | Jon McKennedy | 16 | 3 | 585 | https://www.racing-reference.info/drivdet/mckenjo01/2026/N |
| 4 | Matt Hirschman | 16 | 2 | 571 | https://www.racing-reference.info/drivdet/hirscma01/2026/N |
| 5 | Stephen Kopcik | 16 | 2 | 566 | https://www.racing-reference.info/drivdet/kopcist01/2026/N |




















