
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Kyle Busch | 2496 | Leader |
| 2 | Jeff Burton | 2432 | -64 |
| 3 | Dale Earnhardt Jr. | 2352 | -144 |
| 4 | Carl Edwards | 2262 | -234 |
| 5 | Jimmie Johnson | 2220 | -276 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 00 | Michael McDowell | Toyota |
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Regan Smith | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #29 | Kevin Harvick | Chevrolet | 128.697 |
| #48 | Jimmie Johnson | Chevrolet | 128.558 |
| #42 | Juan Montoya | Dodge | 128.550 |
| #07 | Clint Bowyer | Chevrolet | 128.459 |
| #9 | Kasey Kahne | Dodge | 128.433 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #42 | Juan Montoya | Dodge | 126.829 |
| #40 | Dario Franchitti | Dodge | 126.698 |
| #41 | Reed Sorenson | Dodge | 126.669 |
| #18 | Kyle Busch | Toyota | 126.542 |
| #24 | Jeff Gordon | Chevrolet | 126.509 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #42 | Juan Montoya | Dodge | 127.316 |
| #48 | Jimmie Johnson | Chevrolet | 127.202 |
| #41 | Reed Sorenson | Dodge | 127.163 |
| #29 | Kevin Harvick | Chevrolet | 127.159 |
| #16 | Greg Biffle | Ford | 126.977 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 12 | Ryan Newman | Dodge |
| 2 | 8 | Aric Almirola | Chevrolet |
| 3 | 42 | Juan Montoya | Dodge |
| 4 | 01 | Regan Smith | Chevrolet |
| 5 | 6 | David Ragan | Ford |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 12 | Ryan Newman | Dodge |
| 2 | 8 | Aric Almirola | Chevrolet |
| 3 | 42 | Juan Montoya | Dodge |
| 4 | 01 | Regan Smith | Chevrolet |
| 5 | 6 | David Ragan | Ford |
| >> Click here for Live Qual Results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 10 | Patrick Carpentier | Dodge |
| 2 | 43 | Bobby Labonte | Dodge |
| 3 | 29 | Kevin Harvick | Chevrolet |
| 4 | 66 | Scott Riggs | Chevrolet |
| 5 | 88 | Dale Earnhardt Jr. | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 2 | Kurt Busch | Dodge |
| 2 | 55 | Michael Waltrip | Toyota |
| 3 | 96 | J.J. Yeley | Toyota |
| 4 | 1 | Martin Truex Jr. | Chevrolet |
| 5 | 19 | Elliott Sadler | Dodge |
| >> Click here for the full results | |||
Kurt Busch used pit strategy and rain to win the shortened Lenox Industrial Tools 301.
Kurt Busch stayed out when the leaders pitted late at New Hampshire and the strategy paid off with a win when the race was cut short by rain. More
It was shaping up to be another typical race at New Hampshire. Then suddenly chaos and finally rain ensued, writes David Caraviello. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |