
| DATE | RACE NAME | POLE WINNER | RACE WINNER | STARTING POS. | MAKE |
|---|---|---|---|---|---|
| 03/30/08 | Goody's Cool Orange 500 | Jeff Gordon | Denny Hamlin | 2 | Toyota |
| 10/21/07 | Subway 500 | Jeff Gordon | Jimmie Johnson | 4 | Chevrolet |
| 04/01/07 | Goody's Cool Orange 500 | Denny Hamlin | Jimmie Johnson | 20 | Chevrolet |
| 10/22/06 | Subway 500 | Kurt Busch | Jimmie Johnson | 9 | Chevrolet |
| 04/02/06 | DirecTV 500 | Jimmie Johnson | Tony Stewart | 3 | Chevrolet |
| 10/23/05 | Subway 500 | Tony Stewart | Jeff Gordon | 15 | Chevrolet |
| 04/10/05 | Advance Auto Parts 500 | Scott Riggs | Jeff Gordon | 16 | Chevrolet |
| 10/24/04 | Subway 500 | Ryan Newman | Jimmie Johnson | 18 | Chevrolet |
| 04/18/04 | Advance Auto Parts 500 | Jeff Gordon | Rusty Wallace | 17 | Dodge |
| 10/19/03 | Subway 500 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet |
| 04/13/03 | Virginia 500 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet |
| 10/20/02 | Old Dominion 500 | Ryan Newman | Kurt Busch | 36 | Ford |
| 04/14/02 | Virginia 500 | Jeff Gordon | Bobby Labonte | 15 | Pontiac |
| 10/15/01 | Old Dominion 500 | Todd Bodine | Ricky Craven | 6 | Ford |
| 04/08/01 | Virginia 500 | Jeff Gordon | Dale Jarrett | 13 | Ford |
| 10/01/00 | NAPA AutoCare 500 | Tony Stewart | Tony Stewart | 1 | Pontiac |
| 04/09/00 | Goody's Body Pain 500 | Rusty Wallace | Mark Martin | 21 | Ford |
| 10/03/99 | NAPA AutoCare 500 | Joe Nemechek | Jeff Gordon | 5 | Chevrolet |
| 04/18/99 | Goody's Body Pain 500 | Tony Stewart | John Andretti | 21 | Pontiac |
| 09/27/98 | NAPA AutoCare 500 | Ernie Irvan | Ricky Rudd | 2 | Ford |
| 04/19/98 | Goody's Headache Powder 500 | Bobby Hamilton | Bobby Hamilton | 1 | Chevrolet |
| 09/28/97 | Hanes 500 | Ward Burton | Jeff Burton | 10 | Ford |
| 04/20/97 | Goody's 500 | Kenny Wallace | Jeff Gordon | 4 | Chevrolet |
| 09/22/96 | Hanes 500 | Bobby Hamilton | Jeff Gordon | 10 | Chevrolet |
| 04/21/96 | Goody's 500 | Ricky Craven | Rusty Wallace | 5 | Ford |
| 09/24/95 | Goody's 500 | Rained Out | Dale Earnhardt | 2 | Chevrolet |
| 04/23/95 | Hanes 500 | Bobby Labonte | Rusty Wallace | 15 | Ford |
| 09/25/94 | Goody's 500 | Ted Musgrave | Rusty Wallace | 7 | Ford |
| 04/24/94 | Hanes 500 | Rusty Wallace | Rusty Wallace | 1 | Ford |
| 09/26/93 | Goody's 500 | Ernie Irvan | Ernie Irvan | 1 | Ford |
| 04/25/93 | Hanes 500 | Geoffrey Bodine | Rusty Wallace | 5 | Pontiac |
| 09/28/92 | Goody's 500 | Kyle Petty | Geoffrey Bodine | 7 | Ford |
| 04/26/92 | Hanes 500 | Darrell Waltrip | Mark Martin | 12 | Ford |
| 09/22/91 | Goody's 500 | Mark Martin | Harry Gant | 12 | Oldsmobile |
| 04/28/91 | Hanes 500 | Mark Martin | Dale Earnhardt | 10 | Chevrolet |
| 09/23/90 | Goody's 500 | Mark Martin | Geoffrey Bodine | 14 | Ford |
| 04/29/90 | Hanes 500 | Geoffrey Bodine | Geoffrey Bodine | 1 | Ford |
| 09/24/89 | Goody's 500 | Dale Earnhardt | Darrell Waltrip | 2 | Chevrolet |
| 04/23/89 | Pannill Sweatshirts 500 | Geoffrey Bodine | Darrell Waltrip | 10 | Chevrolet |
| 09/25/88 | Goody's 500 | Rusty Wallace | Darrell Waltrip | 20 | Chevrolet |
| 04/24/88 | Pannill Sweatshirts 500 | Ricky Rudd | Dale Earnhardt | 14 | Chevrolet |
| 09/27/87 | Goody's 500 | Geoffrey Bodine | Darrell Waltrip | 14 | Chevrolet |
| 04/26/87 | Sovran Bank 500 | Morgan Shepherd | Dale Earnhardt | 4 | Chevrolet |
| 09/21/86 | Goody's 500 | Geoffrey Bodine | Rusty Wallace | 8 | Pontiac |
| 04/27/86 | Sovran Bank 500 | Tim Richmond | Ricky Rudd | 4 | Ford |
| 09/22/85 | Goody's 500 | Geoffrey Bodine | Dale Earnhardt | 11 | Chevrolet |
| 04/28/85 | Sovran Bank 500 | Darrell Waltrip | Harry Gant | 13 | Chevrolet |
| 09/23/84 | Goody's 500 | Geoffrey Bodine | Darrell Waltrip | 3 | Chevrolet |
| 04/29/84 | Sovran Bank 500 | Joe Ruttman | Geoffrey Bodine | 6 | Chevrolet |
| 09/25/83 | Goody's 500 | Darrell Waltrip | Ricky Rudd | 2 | Chevrolet |
| 04/24/83 | Virginia National Bank 500 | Ricky Rudd | Darrell Waltrip | 3 | Chevrolet |
| 10/17/82 | Old Dominion 500 | Ricky Rudd | Darrell Waltrip | 3 | Buick |
| 04/25/82 | Virginia National Bank 500 | Terry Labonte | Harry Gant | 3 | Buick |
| 09/27/81 | Old Dominion 500 | Darrell Waltrip | Darrell Waltrip | 1 | Buick |
| 04/26/81 | Virginia 500 | Ricky Rudd | Morgan Shepherd | 12 | Pontiac |
| 09/28/80 | Old Dominion 500 | Buddy Baker | Dale Earnhardt | 7 | Chevrolet |
| 04/27/80 | Virginia 500 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet |
| 09/23/79 | Old Dominion 500 | Darrell Waltrip | Buddy Baker | 7 | Chevrolet |
| 04/22/79 | Virginia 500 | Darrell Waltrip | Richard Petty | 2 | Chevrolet |
| 09/24/78 | Old Dominion 500 | Lennie Pond | Cale Yarborough | 6 | Oldsmobile |
| 04/23/78 | Virginia 500 | Lennie Pond | Darrell Waltrip | 3 | Chevrolet |
| 09/25/77 | Old Dominion 500 | Neil Bonnett | Cale Yarborough | 3 | Chevrolet |
| 04/24/77 | Virginia 500 | Neil Bonnett | Cale Yarborough | 5 | Chevrolet |
| 09/26/76 | Old Dominion 500 | Darrell Waltrip | Cale Yarborough | 4 | Chevrolet |
| 04/25/76 | Virginia 500 | Dave Marcis | Darrell Waltrip | 4 | Chevrolet |
| 09/28/75 | Old Dominion 500 | Cale Yarborough | Dave Marcis | 7 | Dodge |
| 04/27/75 | Virginia 500 | Benny Parsons | Richard Petty | 6 | Dodge |
| 09/29/74 | Old Dominion 500 | Richard Petty | Earl Ross | 11 | Chevrolet |
| 04/28/74 | Virginia 500 | Cale Yarborough | Cale Yarborough | 1 | Chevrolet |
| 09/30/73 | Old Dominion 500 | Cale Yarborough | Richard Petty | 6 | Dodge |
| 04/29/73 | Virginia 500 | David Pearson | David Pearson | 1 | Mercury |
| 09/24/72 | Old Dominion 500 | Bobby Allison | Richard Petty | 4 | Plymouth |
| 04/30/72 | Virginia 500 | Bobby Allison | Richard Petty | 3 | Plymouth |
