
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 33.4 | 0 | 31.6 | 341 | 81.0% | 92,775 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 26 | Food City 250 | 25 | 21 | 100 | 98 | 252 / 252 | 21,525 | Running |
| 30 | United Way 300 presented by Yellow Transportation and Sprint | 23 | 33 | 64 | 90 | 192 / 200 | 20,575 | Accident |
| 31 | Dollar General 300 | 39 | 32 | 67 | 83 | 155 / 200 | 15,610 | Accident |
| 33 | O'Reilly Challenge | 41 | 32 | 67 | 79 | 197 / 200 | 15,400 | Running |
| 35 | Ford 300 | 39 | 40 | 43 | 80 | 57 / 200 | 19,665 | Engine |
