
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 206 | 2 | 32 | 104 | 148 | 9.6 | 8.7 | 6,547,450 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 18 | 1890 | 14 | 0 | 6 | 7 | 9.7 | 11.4 | 402,150 |
| 2007 | 4 | 3993 | 26 | 6 | 11 | 20 | 14.3 | 7.0 | 1,123,130 |
| 2006 | 1 | 5648 | 35 | 9 | 23 | 32 | 11.5 | 4.5 | 1,345,380 |
| 2005 | 18 | 3259 | 21 | 4 | 14 | 15 | 10.3 | 7.0 | 844,293 |
| 2004 | 20 | 3129 | 22 | 2 | 10 | 15 | 6.9 | 9.9 | 602,725 |
| 2003 | 16 | 3077 | 19 | 3 | 12 | 18 | 4.6 | 5.0 | 584,170 |
| 2002 | 64 | 376 | 4 | 0 | 0 | 1 | 8.5 | 24.2 | 66,900 |
| 2001 | 1 | 4813 | 33 | 5 | 20 | 24 | 5.7 | 9.6 | 919,167 |
| 2000 | 3 | 4113 | 31 | 3 | 8 | 16 | 12.2 | 12.1 | 652,805 |
| 1999 | 134 | 37 | 1 | 0 | 0 | 0 | 24.0 | 42.0 | 6,730 |
