
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 570 | 0 | 18 | 100 | 190 | 13.8 | 18.4 | 14,704,604 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 56 | 278 | 5 | 0 | 0 | 0 | 39.7 | 35.7 | 364,460 |
| 2003 | 70 | 46 | 1 | 0 | 0 | 0 | 27.0 | 39.0 | 78,150 |
| 2002 | 43 | 803 | 10 | 0 | 1 | 2 | 29.0 | 27.0 | 1,224,500 |
| 2001 | 68 | 52 | 2 | 0 | 0 | 0 | 24.0 | 32.0 | 80,855 |
| 2000 | 45 | 1039 | 14 | 0 | 0 | 0 | 29.0 | 29.7 | 704,981 |
| 1999 | 27 | 3053 | 34 | 0 | 1 | 2 | 21.6 | 24.7 | 1,257,494 |
| 1998 | 27 | 2864 | 32 | 0 | 1 | 5 | 22.9 | 24.8 | 1,247,255 |
| 1997 | 22 | 3046 | 29 | 0 | 3 | 10 | 15.0 | 20.5 | 1,021,114 |
| 1996 | 17 | 3218 | 31 | 1 | 2 | 6 | 22.4 | 20.5 | 1,031,762 |
| 1995 | 16 | 3357 | 31 | 0 | 1 | 4 | 23.4 | 18.6 | 894,505 |
| 1994 | 17 | 3297 | 31 | 3 | 7 | 10 | 10.7 | 21.3 | 886,238 |
| 1993 | 16 | 3338 | 30 | 1 | 2 | 9 | 13.8 | 18.3 | 711,480 |
| 1992 | 16 | 3437 | 29 | 2 | 7 | 11 | 14.7 | 16.1 | 618,535 |
| 1991 | 14 | 3277 | 27 | 1 | 6 | 12 | 10.3 | 15.7 | 570,070 |
| 1990 | 3 | 4017 | 29 | 3 | 11 | 19 | 8.1 | 11.3 | 767,445 |
| 1989 | 9 | 3600 | 29 | 1 | 9 | 11 | 7.8 | 15.0 | 520,580 |
| 1988 | 6 | 3799 | 29 | 1 | 10 | 16 | 6.7 | 13.0 | 424,450 |
| 1987 | 13 | 3328 | 29 | 0 | 3 | 10 | 9.3 | 17.5 | 363,640 |
| 1986 | 8 | 3678 | 29 | 2 | 10 | 15 | 4.1 | 15.3 | 669,605 |
| 1985 | 5 | 3862 | 28 | 0 | 10 | 14 | 7.1 | 10.9 | 464,175 |
| 1984 | 9 | 3734 | 30 | 3 | 7 | 14 | 10.0 | 14.7 | 351,900 |
| 1983 | 16 | 3019 | 28 | 0 | 5 | 9 | 7.0 | 19.9 | 183,840 |
| 1982 | 22 | 2654 | 25 | 0 | 4 | 10 | 9.8 | 15.1 | 247,750 |
| 1981 | 45 | 420 | 5 | 0 | 0 | 1 | 14.0 | 22.3 | 15,000 |
| 1979 | 82 | 139 | 3 | 0 | 0 | 0 | 20.0 | 28.6 | 4,820 |
