
| 1990 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 29.5 | - | 29.6 | 498 | 38,385 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 4 | Motorcraft 500 | 22 | 21 | 0 | 53 | 4,135 | Running |
| 5 | TranSouth 500 | 30 | 40 | 43 | 55 | 2,650 | Engine Failure |
| 9 | Winston 500 | 30 | 31 | 75 | 45 | 5,420 | Handling |
| 10 | Coca-Cola 600 | 27 | 15 | 118 | 40 | 10,465 | Running |
| 15 | Pepsi 400 | 35 | 30 | 73 | 42 | 3,730 | Overheating |
| 17 | DieHard 500 | 36 | 40 | 43 | 43 | 4,150 | Ignition |
| 19 | Champion 400 | 30 | 23 | 94 | 41 | 5,025 | Running |
| 26 | Mello Yello 500 | 26 | 37 | 52 | 41 | 2,810 | Rear End |
