
| 1984 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 21 | 11.9 | - | 16.2 | 2477 | 133,635 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 5 | 38 | 49 | 36 | 14,100 | Vibration |
| 3 | Hodg. Car. 500 | 10 | 5 | 155 | 30 | 6,875 | Running |
| 4 | Coca-Cola 500 | 1 | 23 | 94 | 28 | 4,210 | Engine Failure |
| 7 | TranSouth 500 | 12 | 33 | 64 | 32 | 1,075 | Accident |
| 8 | Sovran Bank 500 | 7 | 10 | 134 | 29 | 2,890 | Running |
| 9 | Winston 500 | 7 | 3 | 170 | 27 | 22,250 | Running |
| 11 | Budweiser 500 | 10 | 7 | 146 | 28 | 3,100 | Running |
| 12 | World 600 | 6 | 7 | 146 | 25 | 8,500 | Running |
| 14 | Van Scoy 500 | 18 | 35 | 58 | 27 | 1,405 | Engine Failure |
| 15 | Miller 400 | 13 | 10 | 134 | 25 | 6,250 | Running |
| 16 | Pepsi FireCracker 400 | 8 | 41 | 40 | 27 | 1,500 | Engine Failure |
| 19 | Talladega 500 | 6 | 2 | 180 | 27 | 28,225 | Running |
| 20 | Champion 400 | 18 | 8 | 142 | 26 | 5,700 | Running |
| 22 | Southern 500 | 19 | 3 | 165 | 25 | 12,200 | Running |
| 23 | Wrangler SanforSet 400 | 14 | 19 | 106 | 24 | 1,085 | Running |
| 24 | Delaware 500 | 26 | 26 | 85 | 24 | 1,015 | Valve |
| 25 | Goody's 500 | 18 | 6 | 150 | 24 | 3,750 | Running |
| 26 | Miller 500 | 15 | 29 | 76 | 23 | 1,720 | Oil Leak |
| 27 | Holly Farms 400 | 14 | 10 | 134 | 23 | 2,425 | Running |
| 28 | Hodg. Amer. 500 | 15 | 7 | 146 | 20 | 3,385 | Running |
| 29 | Atl. Journal 500 | 8 | 20 | 103 | 20 | 1,975 | Running |
