One to go
Patrick Emerling closing out title run Sunday at Thompson (4:30 p.m. ET on NASCAR Channel)
Paityn Mary Jane becomes the first female champion at Hickory Motor Speedway
TOP PICK FOR YOU
West Series: Taylor Mayhew steals win at The Bullring on the final lap
TOP PICK FOR YOU
Highlights: All the top moments from the Kyle Busch Classic
TOP PICK FOR YOU
Taylor Mayhew soaks in his first West Series victory in Las Vegas
TOP PICK FOR YOU
Caden Kvapil joins brother Carson as a Martinsville Late Model winner
TOP PICK FOR YOU
2026 Regional Schedules
SELECT SERIES
ARCA Menards Series
prev. race
Previous Race
28
Winner
Carson Brown
Upcoming Races
ARCA Menards East
prev. race
Previous Race
28
Winner
Carson Brown
Upcoming Races
ARCA Menards West
prev. race
Previous Race
17
Winner
Taylor Mayhew
Upcoming Races
Whelen Modified Tour
prev. race
Previous Race
1
Winner
Patrick Emerling
Upcoming Races
Driver Standings
SELECT SERIES
Whelen Modified Tour
| Number | Driver | Races | Wins | Points | Driver Link |
|---|---|---|---|---|---|
| 1 | Patrick Emerling | 15 | 5 | 600 | https://www.racing-reference.info/drivdet/emerlpa01/2026/N |
| 2 | Austin Beers | 15 | 0 | 570 | https://www.racing-reference.info/drivdet/beersau01/2026/N |
| 3 | Jon McKennedy | 15 | 3 | 553 | https://www.racing-reference.info/drivdet/mckenjo01/2026/N |
| 4 | Tyler Rypkema | 15 | 0 | 535 | https://www.racing-reference.info/drivdet/rypkety01/2026/N |
| 5 | Stephen Kopcik | 15 | 2 | 531 | https://www.racing-reference.info/drivdet/kopcist01/2026/N |
ARCA Menards Series
| Number | Driver | Races | Wins | Points | Driver Page |
|---|---|---|---|---|---|
| 1 | Thomas Annunziata | 20 | 1 | 947 | https://www.racing-reference.info/drivdet/annunth01/2026/A |
| 2 | Jake Bollman | 20 | 0 | 947 | https://www.racing-reference.info/drivdet/bollmja01/2026/A |
| 3 | Isabella Robusto | 20 | 0 | 814 | https://www.racing-reference.info/drivdet/robusis01/2026/A |
| 5 | Takuma Koga | 20 | 0 | 753 | https://www.racing-reference.info/drivdet/kogata01/2026/A |
| 4 | Jason Kitzmiller | 19 | 0 | 736 | https://www.racing-reference.info/drivdet/kitzmja01/2026/A |
NASCAR Local Racing Series
| Number | Driver | Races | Wins | Points | Driver Page |
|---|---|---|---|---|---|
| 1 | Joey Tanner | 15 | 12 | 434 | https://www.myracepass.com/drivers/28035 |
| 2 | Connor Hall | 16 | 12 | 432 | https://www.myracepass.com/drivers/134297 |
| 3 | Mike Lichtfeld | 21 | 6 | 418 | https://www.myracepass.com/drivers/43257 |
| 4 | Burt Myers | 22 | 5 | 412 | https://www.myracepass.com/drivers/150735 |
| 5 | Mitch Keeter | 21 | 13 | 410 | https://www.myracepass.com/drivers/66831 |
ARCA Menards East
| Number | Driver | Races | Wins | Points | Driver Page |
|---|---|---|---|---|---|
| 1 | Tristan McKee | 8 | 4 | 431 | https://www.racing-reference.info/drivdet/mckeetr01/2026/AE |
| 2 | Max Reaves | 8 | 2 | 428 | https://www.racing-reference.info/drivdet/reavema01/2026/AE |
| 3 | Isaac Kitzmiller | 8 | 0 | 411 | https://www.racing-reference.info/drivdet/kitzmis01/2026/AE |
| 4 | Craig Pellegrini Jr. | 8 | 0 | 360 | https://www.racing-reference.info/drivdet/pellecr01/2026/AE |
| 5 | Jackson McLerran | 8 | 0 | 338 | https://www.racing-reference.info/drivdet/mclerja01/2026/AE |
ARCA Menards West
| Number | Driver | Races | Wins | Points | Driver Page |
|---|---|---|---|---|---|
| 1 | Trevor Huddleston | 11 | 2 | 559 | https://www.racing-reference.info/drivdet/huddltr01/2026/AW |
| 2 | Robbie Kennealy | 11 | 0 | 519 | https://www.racing-reference.info/drivdet/kennero01/2026/AW |
| 3 | Mason Massey | 11 | 2 | 516 | https://www.racing-reference.info/drivdet/massema01/2026/AW |
| 4 | Cole Denton | 11 | 2 | 496 | https://www.racing-reference.info/drivdet/dentoco01/2026/AW |
| 5 | Hailee Deegan | 11 | 1 | 493 | https://www.racing-reference.info/drivdet/deegaha01/2026/AW |
Stay Updated
Sign Up For News
Don’t miss a thing. Subscribe to our newsletter and stay up-to-date with all things NASCAR Regional.

